Menu
Beane has always been different. Joan, his sister, is his only real bridge to the outside world, but she is consumed with her own life, climbing the corporate ladder and sparring with her husband, Harry. When Beane falls madly in love with Molly, Beane’s world suddenly expands, and the seismic shift forces all of them to reexamine their own relationships and discover new facets of human connection. An off-kilter romantic comedy, Love Song by John Kolvenbach is a quick-witted exploration of the countless complexities of love and the endless capacity of the heart.
Running Time: 1 hour 30 minutes with no intermission
There is no late seating available for this production.
March 21, 2024 | 7:30PM [1] | $10-$30 | |
March 22, 2024 | 7:30PM [1] | $10-$30 | |
March 23, 2024 | 7:30PM [1] | $10-$30 | |
March 24, 2024 | 2:30PM | $10-$30 | |
March 25, 2024 | 7:00PM [2] | $10-$58 |
Sold out! |
March 28, 2024 | 7:30PM | $10-$36 | |
March 29, 2024 | 7:30PM | $10-$36 | |
March 30, 2024 | 2:30PM [3] | $10-$38 | |
March 30, 2024 | 7:30PM | $10-$36 | |
March 31, 2024 | 2:30PM | $10-$38 | |
April 04, 2024 | 2:30PM | $10-$36 | |
April 04, 2024 | 7:30PM | $10-$36 | |
April 05, 2024 | 7:30PM | $10-$36 | |
April 06, 2024 | 7:30PM | $10-$36 | |
April 07, 2024 | 2:30PM | $10-$48 | |
April 11, 2024 | 7:30PM | $10-$36 | |
April 12, 2024 | 7:30PM | $10-$36 | |
April 13, 2024 | 2:30PM | $10-$38 | |
April 13, 2024 | 7:30PM | $10-$36 | |
April 14, 2024 | 2:30PM | $10-$38 | |
April 18, 2024 | 7:30PM | $10-$36 | |
April 19, 2024 | 7:30PM | $10-$36 | |
April 20, 2024 | 2:30PM | $10-$38 | |
April 20, 2024 | 7:30PM | $10-$36 | |
April 21, 2024 | 2:30PM | $10-$40 |
[1] Preview performance
[2] Press Opening
Audio Described performance for patrons that are blind or who have low vision. This performance includes a pre-show Touch Tour that will begin at 1:00 pm.